| ENTRY FORM |
![]() |
![]() |
OSC HOME PAGE 1985----2008
Welcome to the English Skeet One Hundred Straight Club, by now you will know that to join the club you have got to have shot
one hundred English skeet, or Dbls straight at a C.P.S.A registered event and that score must be entered on the entry for with
the secretaries signature of that day, when your entry form arrives at this office.
I will then log you into the OSC computer along with your score and I will update your file every time that you shoot another one
hundred straight, ( The first one is always the hardest), the list of members names that are on this site, starts from January 1985
and includes some very good one hundred straight shooters through the years.
The One Hundred Straight Club International is for OSC members who are also NSSA members and have shot one hundred
straight in any of the NSSA gauges, this gives them the international badge and all of there scores are recorded on the
international page but, to gain access to this page members must have shot one Hundred English skeet CPSA registered
straight FIRST .
The same applies to the ESC one hundred straights, I do register them when you become an OSC Member, if you are just an OSC member,
(not International) your scores will be collated on the members page next to your name...Vall (vall.osc@btinternet.com )
|
OSC CHAMPIONS |
|
| JOHN GOOD | 1986 |
| PHIL BOAKES | 1987 |
| JOHN MASON | 1988 |
| JOE KITSON | 1989 |
| JOHN CAIN | 1990 |
| JOHN CAIN | 1991 |
| ALLAN WARREN | 1992 |
| PETER BLOOMFIELD | 1993 |
| CLIVE BRAMLEY | 1994 |
| NO SHOOT | 1995 |
| NO SHOOT | 1996 |
| NO SHOOT | 1997 |
| JOHN WALKER | 1998 |
| NO SHOOT | 1999 |
| STEVE TAYLOR | 2000 |
| PETER BLOOMFIELD | 2001 |
| GREG SUTTON | 2002 |
| WESLEY STANTON | 2003 |
| NICK MARSDEN | 2004 |
| NICK MARSDEN | 2005 |
| GARY COOKE | 2006 |
| NEIL FAULKNER | 2007 |
| 2008 | |
|
ENGLISH OPEN |
|
| JOHN HINCHCLIFE | 1985 |
| PETER DODD | 1986 |
| ANDREW HARVISON | 1987 |
| ANDREW HARVISON | 1988 |
| TERRY KING | 1989 |
| JOHN WINN | 1990 |
| JOHN WALKER | 1991 |
| TIM CONVOY | 1992 |
| STEVE BRIGHTWELL | 1993 |
| ALISTAIR FORD | 1994 |
| ALISTAIR FORD | 1995 |
| MARK VESSEY | 1996 |
| STEVE TAYLOR | 1997 |
| ALLAN VESTEY | 1998 |
| RAY EFFAMY | 1999 |
| BEN HUSTWAITHE | 2000 |
| PETER COOKE | 2001 |
| NICK COUPE | 2002 |
| DAVID MORGAN | 2003 |
| TODD BENDER. usa | 2004 |
| ALLAN WARREN | 2005 |
| NICK MARSDEN | 2006 |
| NICK MARSDEN | 2007 |
| 2008 | |
|
BRITISH OPEN |
|
| KEVEN TYLER | 1985 |
| ANDREW HARVISON | 1986 |
| MARTIN ELWORTHY | 1987 |
| MARTIN ELWORTHY | 1988 |
| MARTIN ELWORTHY | 1989 |
| JIM MONDAY | 1990 |
| GEORGE DIGWEED | 1991 |
| MARK VESSEY | 1992 |
| ALLAN WARREN | 1993 |
| ALLAN COY | 1994 |
| PETER DODD | 1995 |
| MARTIN ELWORTHY | 1996 |
| ALLAN VESTEY | 1997 |
| ROBERT HIBBERT | 1998 |
| NEIL FAULKNER | 1999 |
| MIKE BRADLEY | 2000 |
| MARK ROWBOTTOM | 2001 |
| DAVE BILLINGTON | 2002 |
| JOHN WALKER | 2003 |
| ALISTAIRE FORD | 2004 |
| JOE KITSON | 2005 |
| GARY COOKE | 2006 |
| CRIS MORRIS | 2007 |
| 2008 | |
| ESC CHAMPIONS | |
| SUE BRAMLEY | 1995 |
| MARTIN ELWORTHY | 1996 |
| JOHN BIDWELL | 1997 |
| MICHAEL BRADLEY | 1998 |
| JOHN MILLER | 1999 |
| GRAHAM VALENTINE | 2000 |
| PAUL OFFORD | 2001 |
| STEVE TAYLOR | 2002 |
| GAVIN CRISTIE | 2003 |
| CRAIG LAKEY | 2004 |
| NICK MARSDEN | 2005 |
| NICK MARSDEN | 2006 |
| JOHN WALKER | 2007 |
| SIMON HILL | 2008 |